SSC Constable GD 2021- final result. | SSC Constable (GD) in Central Armed Police Forces (CAPFs), NIA, SSF, and Rifleman (GD) in Assam Rifles Examination, 2021 – Declaration of the final result.
SSC Constable GD 2021- final result. : Staff Selection Commission conducted Constable (GD) in CAPFs, NIA, SSF, and Rifleman (GD) in Assam Rifles Examination, 2021 from 16.11.2021 to 15.12.2021 in the Computer-Based Mode. The result of the Computer Based Examination was declared on 25.03.2022. A total of 2,85,201 candidates (female-31,657 and male-2,53,544) were shortlisted for appearing in the PET/ PST.
- The result of PET/ PST was declared on 12.08.2022 wherein 69,287 candidates [female-7,465 (including 22 temporary unfit candidates) and male-61,822] were shortlisted for appearing in the Detailed Medical Examination (DME). DV/DME and RME was conducted by CRPF from 09.2022 to 04.10.2022.
- A total of 25271 vacancies (male – 22424, female – 2847) have been considered for allocation to the following forces:
- A-BSF (Border Security Force)
- B-CISF (Central Industrial Security Force)
- D-SSB (Sashastra Seema Bal)
- E-ITBP (Indo Tibetan Border Police)
- F-AR (Assam Rifles)
- H-SSF (Secretariat Security Force)
- As per the option exercised by the candidates in the Online Application Form, candidates belonging to SC, ST and OBC category, on migration from the State/ UT of their origin to another State/ UT have been considered in their respective reserved category if they have chosen to take benefit of reservation from the State/ UT of origin. Other-wise they have been considered as UR candidate from the State/ UT of their domicile as per the provisions of the Notice of Examination (Para-6.2). 112 candidates have exercised the option to be considered as UR candidate from the State/ UT of domicile and therefore, they have been considered in the UR
- Incentive/ bonus marks have been given to ‘NCC Certificate’ holders as per provision of the Notice of Examination (Para 5).
- In consonance with the para 11.1.5 of the notice of the examination, Marks scored by candidates in the Computer Based Examination have been normalized by using the formula published by the Commission through Notice No: 1-1/2018-P&P-I dated 07-02- 2019 and such normalized scores along with the bonus marks for NCC Certificate holders has been used to determine final merit and cut-off
- The Select list has been prepared as per All India vacancies and State-wise vacancies with further reservation for candidates of Border Districts/ Naxal or Militancy affected Districts within the State. Candidates belonging to Border/ Naxal or Militancy affected Districts have been considered against general area vacancies or against vacancies in such areas in the State concerned as may be advantageous to Allocation to NIA, SSF or CAPFs has been done as per merit cum preference of the candidates, subject to availability of vacancies in State/ UT concerned, reservation for Border district and Naxal/ Militancy affected districts and category-wise reservation.
- Category-wise (0-EWS, 1-SC, 2-ST, 3-ESM, 6-OBC and 9-UR) break-up of the candidates provisionally selected for appointment are as follows:
- Female:
Category | EWS | SC | ST | OBC | UR | Total |
Vacancies | 273 | 410 | 318 | 616 | 1230 | 2847 |
Candidates selected | 196 | 395 | 315 | 595 | 1194* | 2695# |
# 1 UR vacancy kept unfilled as per court orders and 13 vacancies (01 EWS, 04 SC, 03 ST, 03 OBC and 02 UR) kept unfilled against temporary unfit candidates.
*Includes 44-EWS, 79-SC, 81-ST and 539-OBC candidates selected at UR standard.
- Male:
Category | EWS | SC | ST | OBC | UR | Total | ESM |
Vacancies | 2212 | 3359 | 2356 | 4973 | 9524 | 22424 | 2540 |
Candidates selected | 1670 | 3288 | 2329 | 4916 | 9282* | 21485# | 925 |
# 03 vacancies (01-SC, 01-OBC and 01-UR) kept unfilled as per court orders.
* 531-EWS, 418-SC, 252-ST, 4453-OBC and 06-ESM candidates selected at UR standard.
925 ESM: 30-EWS, 37-SC, 11-ST, 303-OBC and 544-UR candidates.
- Category-wise details of vacancies, number of candidates selected and cut-off details of the last selected candidates against various vacancies are given at following Annexures (Details of state codes are given at Annexure-V):
- Annexure-I: Female candidates selected against all India vacancies e. SSF
- Annexure-II: Male candidates selected against all India vacancies e. SSF
- Annexure-III: Female candidates selected against CAPFs vacancies
- Annexure-IV: Male candidates selected against CAPFs vacancies
- Resolution of tie cases:
In the event of tie in scores of candidates in the Computer Based Examination (including NCC bonus marks), such cases has been resolved by applying following criteria, one after another in the given order, till the tie is resolved:
- Marks in Part-A of Computer Based
- Marks in Part-B of Computer Based
- Date of Birth, with older candidates placed
- Alphabetical order of names
- Result of 849 candidates has been kept withheld due to suspected malpractices/ court
- In view of the above, the Select list of male and female candidates who are provisionally selected for appointment to various CAPFs on the basis of the Constable (GD) in CAPFs, NIA, SSF and Rifleman (GD) in Assam Rifles Examination, 2021 are:-
- List-1: List of 2598 female candidates provisionally recommended for
- List-2: List of 20734 male candidates provisionally recommended for
- List-3: List of 849 (female-97 and male-752) candidates whose result has been kept
- Any discrepancy with respect to the selection/ non-selection/ allocation of force etc may be brought to the Notice of the Commission within a period of one month. Any such representation received after one month will not be entertained by the
- If a candidate is finally selected and does not receive any communication from the concerned User Department within a period of one year after declaration of the final result, he/she must bring this to the notice of the User Department immediately
- The marks of the candidates will be uploaded on the website of the Commission Under Secretary (C-1/2) 07/11/2022
Annexure-I
(Category-wise details of Vacancies, number of candidates selected and cut-off details of the last selected candidates: Female-SSF)
Category | Vacancy | Filled | Cut-off Details | |||
Cut-off Marks | Part-A Marks | Part-B Marks | Date of Birth (DD-MMM-YY) | |||
EWS | 4 | 4 | 76.63097 | 21.50 | 8.50 | 16-May-02 |
SC | 7 | 7 | 72.88059 | 20.50 | 11.75 | 13-Mar-94 |
ST | 3 | 3 | 69.40351 | 22.00 | 10.50 | 07-Dec-99 |
OBC | 11 | 11 | 77.69382 | 18.50 | 10.50 | 08-Jul-01 |
UR | 21 | 21 | 78.94582 | 23.75 | 5.75 | 31-Jul-01 |
Annexure-II
(Category-wise details of Vacancies, number of candidates selected and cut-off details of the last selected candidates: Male-SSF)
Category | Vacancy | Filled | Cut-off Details | |||
Cut-off Marks | Part-A Marks | Part-B Marks | Date of Birth (DD-MMM- YY) | |||
EWS | 19 | 19 | 83.66012 | 23.75 | 12.00 | 27-Oct-98 |
SC | 28 | 28 | 78.49722 | 16.50 | 16.00 | 12-Jul-95 |
ST | 14 | 14 | 78.16241 | 22.00 | 8.75 | 05-Jul-95 |
ESM | 24 | 24 | 57.66847 | 19.25 | 4.25 | 06-Feb-86 |
OBC | 49 | 49 | 84.46945 | 21.50 | 13.00 | 22-Feb-01 |
UR | 84 | 84 | 85.26427 | 23.00 | 16.50 | 25-Dec-00 |
Annexure-III
(Category-wise details of Vacancies, number of candidates selected and cut-off details of the last selected candidates: Female)
State | Force | Area | Category | Vacancy | Filled | Cut-off Details | |||
Cut-off Marks | Part-A Marks | Part-B Marks | Date of Birth (DD-MMM- YY) | ||||||
ANDHRA PRADESH | BSF | G | EWS | 3 | 3 | 26.96849 | 18.25 | 0.00 | 14-Sep-02 |
ANDHRA PRADESH | BSF | N | EWS | 3 | 1 | 25.41106 | 15.75 | 3.00 | 27-Sep-98 |
ANDHRA PRADESH | CISF | G | EWS | 2 | 2 | 44.80365 | 17.25 | 5.50 | 06-Jan-02 |
ANDHRA PRADESH | CISF | N | EWS | 4 | 3 | 25.09383 | 19.25 | 0.50 | 07-Aug-00 |
ANDHRA PRADESH | AR | G | EWS | 2 | 0 | – | – | – | – |
ANDHRA PRADESH | AR | N | EWS | 1 | 0 | – | – | – | – |
ANDHRA PRADESH | BSF | G | SC | 4 | 3 | 39.70911 | 14.50 | 8.25 | 03-Apr-96 |
ANDHRA PRADESH | BSF | N | SC | 4 | 4 | 34.68213 | 11.75 | 9.75 | 14-Aug-99 |
ANDHRA PRADESH | CISF | G | SC | 3 | 3 | 45.88859 | 20.75 | -0.50 | 12-Jun-97 |
ANDHRA PRADESH | CISF | N | SC | 6 | 6 | 37.20201 | 14.25 | 6.75 | 10-Aug-98 |
ANDHRA PRADESH | ITBP | G | SC | 1 | 1 | 44.17731 | 19.00 | 7.25 | 28-Feb-98 |
ANDHRA PRADESH | ITBP | N | SC | 1 | 1 | 37.06503 | 14.00 | 4.00 | 10-Jul-95 |
ANDHRA PRADESH | AR | G | SC | 2 | 1 | 42.25933 | 13.75 | 6.25 | 30-Nov-01 |
ANDHRA PRADESH | AR | N | SC | 2 | 2 | 32.64333 | 18.25 | 1.00 | 10-May-01 |
ANDHRA PRADESH | BSF | G | ST | 2 | 2 | 44.19209 | 16.25 | 5.75 | 28-Jun-95 |
ANDHRA PRADESH | BSF | N | ST | 2 | 2 | 33.91232 | 15.00 | 1.25 | 15-Mar-99 |
ANDHRA PRADESH | CISF | G | ST | 1 | 1 | 54.71041 | 21.00 | 2.75 | 21-Jun-98 |
ANDHRA PRADESH | CISF | N | ST | 3 | 3 | 36.08470 | 14.50 | 2.50 | 06-Jul-99 |
ANDHRA PRADESH | AR | G | ST | 1 | 0# | 44.30050 | 18.75 | 3.75 | 06-Jun-96 |
ANDHRA PRADESH | AR | N | ST | 1 | 1 | 32.55619 | 11.25 | 7.25 | 06-Oct-99 |
ANDHRA PRADESH | BSF | G | OBC | 8 | 7# | 43.36941 | 16.25 | 3.50 | 07-Nov-99 |
ANDHRA PRADESH | BSF | N | OBC | 7 | 7 | 41.69168 | 19.50 | 1.25 | 23-Aug-99 |
ANDHRA PRADESH | CISF | G | OBC | 6 | 6 | 55.23871 | 20.25 | 7.25 | 28-Jun-00 |
ANDHRA PRADESH | CISF | N | OBC | 10 | 10 | 46.92782 | 19.25 | 3.00 | 10-Aug-99 |
ANDHRA PRADESH | ITBP | G | OBC | 1 | 1 | 46.70233 | 21.75 | 5.00 | 10-Jun-97 |
ANDHRA PRADESH | ITBP | N | OBC | 1 | 1 | 45.57987 | 13.75 | 7.25 | 12-Aug-97 |
ANDHRA PRADESH | AR | G | OBC | 4 | 4 | 42.04249 | 17.00 | 5.00 | 17-Oct-97 |
ANDHRA | AR | N | OBC | 4 | 4 | 40.60511 | 18.25 | 5.25 | 17-Feb-00 |
PRADESH | |||||||||
ANDHRA PRADESH | BSF | G | UR | 11 | 11 | 46.99106 | 16.75 | 8.50 | 20-Jul-99 |
ANDHRA PRADESH | BSF | N | UR | 10 | 10 | 42.45881 | 20.25 | -0.50 | 01-Jun-00 |
ANDHRA PRADESH | CISF | G | UR | 9 | 9 | 59.25188 | 24.00 | 1.75 | 02-Nov-99 |
ANDHRA PRADESH | CISF | N | UR | 15 | 14# | 48.77060 | 16.25 | 8.75 | 19-Sep-99 |
ANDHRA PRADESH | ITBP | G | UR | 3 | 3 | 46.63476 | 19.50 | 8.25 | 04-Dec-00 |
ANDHRA PRADESH | ITBP | N | UR | 3 | 3 | 45.21296 | 14.25 | 6.00 | 12-Feb-00 |
ANDHRA PRADESH | AR | G | UR | 6 | 6 | 42.94691 | 18.50 | 0.25 | 10-Aug-00 |
ANDHRA PRADESH | AR | N | UR | 6 | 6 | 41.44048 | 20.75 | 1.25 | 30-Jun-99 |
ARUNACHAL PRADESH | ITBP | B | EWS | 1 | 0 | – | – | – | – |
ARUNACHAL PRADESH | AR | B | EWS | 2 | 0 | – | – | – | – |
ARUNACHAL PRADESH | BSF | G | ST | 2 | 2 | 34.02799 | 13.25 | 3.75 | 26-Nov-96 |
ARUNACHAL PRADESH | CISF | G | ST | 1 | 1 | 51.45237 | 19.00 | 6.00 | 08-Dec-93 |
ARUNACHAL PRADESH | ITBP | B | ST | 5 | 5 | 28.21511 | 3.25 | 11.25 | 01-Jul-00 |
ARUNACHAL PRADESH | AR | B | ST | 7 | 7 | 29.46275 | 9.75 | 5.25 | 07-Feb-98 |
ARUNACHAL PRADESH | AR | G | ST | 1 | 1 | 38.23217 | 13.75 | 7.50 | 18-Nov-94 |
ARUNACHAL PRADESH | BSF | G | UR | 1 | 1 | 44.71377 | 16.50 | 3.75 | 13-Jul-01 |
ARUNACHAL PRADESH | CISF | G | UR | 2 | 2 | 32.76335 | 6.75 | 10.00 | 31-Dec-99 |
ARUNACHAL PRADESH | ITBP | B | UR | 4 | 2 | 32.13170 | 8.00 | -0.25 | 29-Sep-00 |
ARUNACHAL PRADESH | AR | B | UR | 7 | 7 | 32.15956 | 3.25 | 5.50 | 15-Aug-98 |
ARUNACHAL PRADESH | AR | G | UR | 1 | 1 | 37.27940 | 11.25 | 5.00 | 29-Dec-01 |
ASSAM | BSF | B | EWS | 1 | 0 | – | – | – | – |
ASSAM | BSF | G | EWS | 6 | 4 | 27.38521 | 6.25 | 7.50 | 20-Jun-01 |
ASSAM | CISF | G | EWS | 6 | 3 | 26.23831 | 9.25 | 0.50 | 13-Nov-98 |
ASSAM | AR | G | EWS | 3 | 0 | – | – | – | – |
ASSAM | BSF | B | SC | 1 | 1 | 32.49229 | 6.50 | 2.25 | 21-Oct-01 |
ASSAM | BSF | G | SC | 3 | 3 | 34.45813 | 9.50 | 2.50 | 12-Jan-00 |
ASSAM | CISF | G | SC | 5 | 5 | 34.73748 | 10.75 | 5.50 | 25-Jan-03 |
ASSAM | AR | G | SC | 2 | 2 | 35.28291 | 9.50 | 5.50 | 31-Jan-02 |
ASSAM | BSF | B | ST | 2 | 2 | 36.11125 | 9.00 | 9.00 | 16-Mar-99 |
ASSAM | BSF | G | ST | 6 | 6 | 36.83249 | 14.00 | 3.50 | 11-Oct-99 |
ASSAM | CISF | G | ST | 8 | 8 | 36.28707 | 8.75 | 6.25 | 22-Feb-03 |
ASSAM | ITBP | G | ST | 1 | 1 | 36.11758 | 14.75 | 2.75 | 28-Dec-96 |
ASSAM | AR | G | ST | 3 | 3 | 38.90682 | 20.25 | 2.75 | 31-Jan-00 |
ASSAM | BSF | B | OBC | 3 | 3 | 35.83521 | 7.50 | 6.25 | 17-Jun-01 |
ASSAM | BSF | G | OBC | 14 | 14 | 36.55478 | 8.75 | 4.75 | 13-Jan-03 |
ASSAM | CISF | G | OBC | 17 | 17 | 36.51883 | 15.00 | 1.00 | 15-Apr-99 |
ASSAM | ITBP | G | OBC | 3 | 3 | 36.32717 | 18.50 | 0.75 | 30-Aug-99 |
ASSAM | AR | G | OBC | 7 | 7 | 37.66497 | 10.00 | 3.75 | 23-Mar-99 |
ASSAM | BSF | B | UR | 6 | 6 | 36.55922 | 14.00 | -0.50 | 19-Jul-02 |
ASSAM | BSF | G | UR | 23 | 23 | 38.56921 | 17.50 | 0.00 | 08-Dec-98 |
ASSAM | CISF | G | UR | 28 | 28 | 37.66559 | 11.75 | 4.25 | 22-Jan-02 |
ASSAM | ITBP | G | UR | 5 | 5 | 37.26985 | 11.50 | 5.00 | 13-Feb-99 |
ASSAM | AR | G | UR | 12 | 12 | 40.34290 | 13.50 | 5.50 | 19-Nov-98 |
BIHAR | BSF | G | EWS | 6 | 6 | 62.61245 | 21.75 | 5.25 | 18-Aug-99 |
BIHAR | BSF | N | EWS | 5 | 5 | 59.14591 | 15.50 | 8.50 | 13-Feb-00 |
BIHAR | CISF | G | EWS | 4 | 4 | 70.56899 | 23.75 | 8.75 | 16-Dec-02 |
BIHAR | CISF | N | EWS | 7 | 7 | 61.19159 | 14.75 | 6.75 | 06-Nov-02 |
BIHAR | ITBP | G | EWS | 1 | 1 | 68.45773 | 22.50 | 3.00 | 02-Jan-01 |
BIHAR | AR | G | EWS | 3 | 3 | 61.24437 | 22.75 | 6.75 | 22-Feb-99 |
BIHAR | AR | N | EWS | 2 | 2 | 58.54823 | 25.00 | 6.75 | 07-May-02 |
BIHAR | BSF | G | SC | 9 | 8# | 47.15686 | 7.00 | 10.50 | 02-Sep-00 |
BIHAR | BSF | N | SC | 7 | 7 | 43.16002 | 17.75 | 4.25 | 06-Jun-03 |
BIHAR | CISF | G | SC | 7 | 7 | 53.49439 | 17.00 | 6.25 | 25-Sep-98 |
BIHAR | CISF | N | SC | 11 | 11 | 47.07682 | 11.50 | 5.25 | 07-Mar-02 |
BIHAR | ITBP | G | SC | 2 | 2 | 45.24888 | 17.00 | 3.00 | 26-Jan-02 |
BIHAR | ITBP | N | SC | 1 | 1 | 41.88557 | 12.50 | 4.00 | 06-Jul-01 |
BIHAR | AR | G | SC | 5 | 5 | 45.32476 | 12.00 | 2.50 | 08-Jan-01 |
BIHAR | AR | N | SC | 4 | 4 | 41.58115 | 15.00 | 5.00 | 09-Jan-02 |
BIHAR | BSF | N | ST | 1 | 1 | 63.76681 | 21.75 | 2.75 | 15-May-03 |
BIHAR | CISF | G | ST | 1 | 1 | 66.00021 | 20.75 | 2.25 | 07-Oct-01 |
BIHAR | CISF | N | ST | 1 | 1 | 65.23406 | 21.25 | 8.75 | 25-Aug-97 |
BIHAR | BSF | G | OBC | 16 | 16 | 63.59115 | 17.75 | 10.50 | 05-Jul-96 |
BIHAR | BSF | N | OBC | 12 | 12 | 60.52226 | 15.50 | 13.00 | 15-Mar-02 |
BIHAR | CISF | G | OBC | 12 | 12 | 70.97201 | 22.75 | 2.75 | 12-May-00 |
BIHAR | CISF | N | OBC | 18 | 18 | 64.13960 | 20.50 | 5.25 | 22-Mar-99 |
BIHAR | ITBP | G | OBC | 3 | 3 | 67.55121 | 22.75 | 8.75 | 02-Jul-00 |
BIHAR | ITBP | N | OBC | 3 | 3 | 61.40356 | 14.25 | 9.25 | 03-Feb-02 |
BIHAR | AR | G | OBC | 9 | 9 | 62.81775 | 23.00 | 6.75 | 12-May-00 |
BIHAR | AR | N | OBC | 7 | 7 | 60.16673 | 18.50 | 3.25 | 25-Jun-03 |
BIHAR | BSF | G | UR | 27 | 27 | 67.21494 | 20.25 | 11.00 | 31-Dec-01 |
BIHAR | BSF | N | UR | 21 | 21 | 61.81553 | 17.50 | 5.50 | 14-Mar-03 |
BIHAR | CISF | G | UR | 20 | 20 | 73.30556 | 23.75 | 13.00 | 03-Feb-02 |
BIHAR | CISF | N | UR | 32 | 32 | 65.80285 | 18.25 | 9.75 | 15-Feb-99 |
BIHAR | ITBP | G | UR | 5 | 5 | 69.06361 | 21.75 | 8.25 | 12-Sep-00 |
BIHAR | ITBP | N | UR | 5 | 5 | 61.95473 | 17.75 | 10.75 | 15-Dec-99 |
BIHAR | AR | G | UR | 14 | 14 | 64.41666 | 22.50 | 6.50 | 04-Oct-01 |
BIHAR | AR | N | UR | 11 | 11 | 61.03967 | 18.25 | 4.00 | 11-Oct-02 |
CHANDIGARH | BSF | G | UR | 1 | 1 | 55.14224 | 21.75 | 5.00 | 01-May-99 |
CHHATTISGARH | BSF | G | EWS | 1 | 1 | 40.71863 | 14.75 | 3.75 | 20-Sep-01 |
CHHATTISGARH | BSF | N | EWS | 1 | 0 | – | – | – | – |
CHHATTISGARH | CISF | G | EWS | 1 | 1 | 48.81028 | 21.00 | 5.00 | 21-Nov-98 |
CHHATTISGARH | CISF | N | EWS | 2 | 0 | – | – | – | – |
CHHATTISGARH | AR | G | EWS | 1 | 1 | 34.50673 | 14.75 | 1.25 | 13-Aug-02 |
CHHATTISGARH | AR | N | EWS | 1 | 0 | – | – | – | – |
CHHATTISGARH | BSF | G | SC | 2 | 2 | 50.34005 | 9.75 | 10.25 | 21-Oct-00 |
CHHATTISGARH | BSF | N | SC | 1 | 1 | 41.12884 | 6.50 | 7.50 | 01-Jun-97 |
CHHATTISGARH | CISF | G | SC | 1 | 1 | 56.32513 | 23.00 | 0.25 | 12-Aug-01 |
CHHATTISGARH | CISF | N | SC | 1 | 1 | 47.04120 | 14.00 | 5.50 | 13-Feb-98 |
CHHATTISGARH | AR | G | SC | 1 | 1 | 50.72857 | 16.50 | 6.50 | 13-Jun-99 |
CHHATTISGARH | AR | N | SC | 1 | 1 | 50.22479 | 16.50 | 6.00 | 09-Jul-98 |
CHHATTISGARH | BSF | G | ST | 4 | 4 | 51.20685 | 19.50 | 9.75 | 03-Feb-94 |
CHHATTISGARH | BSF | N | ST | 4 | 4 | 47.17710 | 15.50 | 6.00 | 03-Apr-98 |
CHHATTISGARH | CISF | G | ST | 3 | 3 | 57.11220 | 23.00 | 7.50 | 03-Dec-98 |
CHHATTISGARH | CISF | N | ST | 5 | 5 | 49.31667 | 16.50 | 4.50 | 06-Sep-99 |
CHHATTISGARH | ITBP | G | ST | 1 | 1 | 48.90086 | 16.25 | 10.00 | 13-May-98 |
CHHATTISGARH | ITBP | N | ST | 1 | 1 | 46.39926 | 15.75 | 3.25 | 27-Dec-96 |
CHHATTISGARH | AR | G | ST | 3 | 3 | 47.30058 | 14.75 | 8.00 | 24-Nov-01 |
CHHATTISGARH | AR | N | ST | 2 | 2 | 45.96064 | 13.75 | 4.50 | 12-Jul-97 |
CHHATTISGARH | BSF | G | OBC | 1 | 1 | 59.35433 | 19.00 | 1.75 | 14-Jan-98 |
CHHATTISGARH | BSF | N | OBC | 1 | 1 | 56.34516 | 19.50 | 7.25 | 13-Apr-98 |
CHHATTISGARH | CISF | G | OBC | 1 | 1 | 68.01413 | 23.00 | 5.50 | 28-Oct-95 |
CHHATTISGARH | CISF | N | OBC | 1 | 1 | 57.59853 | 18.50 | 8.25 | 08-Sep-97 |
CHHATTISGARH | BSF | G | UR | 6 | 6 | 53.07508 | 15.75 | 2.50 | 22-Mar-02 |
CHHATTISGARH | BSF | N | UR | 4 | 4 | 49.95801 | 17.75 | 10.50 | 30-Jul-99 |
CHHATTISGARH | CISF | G | UR | 5 | 5 | 58.96442 | 21.75 | 2.50 | 28-Mar-00 |
CHHATTISGARH | CISF | N | UR | 6 | 6 | 52.42079 | 23.00 | 4.25 | 26-Jul-01 |
CHHATTISGARH | ITBP | G | UR | 2 | 2 | 52.88360 | 21.50 | 5.75 | 13-Jul-00 |
CHHATTISGARH | ITBP | N | UR | 1 | 1 | 52.14335 | 18.25 | 12.00 | 10-Jul-01 |
CHHATTISGARH | AR | G | UR | 3 | 2# | 52.85361 | 16.50 | 5.00 | 17-Mar-01 |
CHHATTISGARH | AR | N | UR | 2 | 2 | 49.77765 | 19.25 | 7.50 | 29-May-00 |
DELHI | BSF | G | EWS | 1 | 1 | 61.50837 | 22.50 | 8.75 | 15-Aug-98 |
DELHI | CISF | G | EWS | 1 | 1 | 67.37780 | 22.50 | 2.25 | 27-Dec-00 |
DELHI | AR | G | EWS | 1 | 1 | 61.57681 | 21.00 | 7.50 | 30-Aug-02 |
DELHI | BSF | G | SC | 1 | 1 | 68.01404 | 21.75 | 7.00 | 03-Dec-99 |
DELHI | CISF | G | SC | 1 | 1 | 77.39408 | 21.50 | 11.75 | 12-May-97 |
DELHI | AR | G | SC | 1 | 1 | 68.07552 | 23.00 | 5.25 | 23-Feb-01 |
DELHI | BSF | G | ST | 1 | 0# | 55.74414 | 21.25 | 7.50 | 12-Mar-94 |
DELHI | BSF | G | OBC | 2 | 2 | 69.72263 | 22.50 | 7.25 | 29-May-02 |
DELHI | CISF | G | OBC | 2 | 2 | 75.19129 | 21.75 | 7.50 | 06-Nov-01 |
DELHI | ITBP | G | OBC | 1 | 1 | 72.06457 | 22.50 | 4.00 | 15-Dec-97 |
DELHI | AR | G | OBC | 1 | 1 | 68.97185 | 19.75 | 10.25 | 28-Sep-98 |
DELHI | BSF | G | UR | 4 | 4 | 74.11877 | 22.75 | 9.25 | 20-Jan-99 |
DELHI | CISF | G | UR | 3 | 3 | 75.71006 | 20.50 | 7.75 | 02-Aug-01 |
DELHI | ITBP | G | UR | 1 | 1 | 73.83744 | 25.00 | 7.25 | 16-Jan-99 |
DELHI | AR | G | UR | 2 | 2 | 69.39149 | 20.00 | 10.50 | 20-Jun-01 |
GOA | BSF | G | UR | 1 | 0 | – | – | – | – |
GOA | AR | G | UR | 1 | 0 | – | – | – | – |
GUJARAT | BSF | B | EWS | 2 | 2 | 29.67580 | 5.00 | 5.00 | 25-May-03 |
GUJARAT | BSF | G | EWS | 4 | 4 | 33.21651 | 6.25 | 5.00 | 01-Jun-99 |
GUJARAT | CISF | G | EWS | 3 | 3 | 39.99100 | 12.50 | 3.25 | 21-Dec-02 |
GUJARAT | AR | G | EWS | 2 | 2 | 32.95375 | 10.00 | 6.25 | 03-Nov-00 |
GUJARAT | BSF | B | SC | 1 | 1 | 37.80278 | 10.00 | 8.75 | 01-Jun-98 |
GUJARAT | BSF | G | SC | 2 | 2 | 42.19795 | 12.50 | 7.75 | 07-Aug-99 |
GUJARAT | CISF | G | SC | 1 | 1 | 44.08350 | 16.75 | 1.50 | 13-Jul-00 |
GUJARAT | AR | G | SC | 1 | 1 | 40.93883 | 13.75 | 2.50 | 01-Dec-01 |
GUJARAT | BSF | B | ST | 2 | 2 | 37.27709 | 13.75 | 7.50 | 29-Dec-00 |
GUJARAT | BSF | G | ST | 5 | 5 | 41.05815 | 16.25 | 6.25 | 06-Apr-02 |
GUJARAT | CISF | G | ST | 4 | 4 | 40.42404 | 21.50 | 0.00 | 25-Jun-00 |
GUJARAT | ITBP | G | ST | 1 | 1 | 40.84841 | 15.00 | 3.75 | 08-Sep-00 |
GUJARAT | AR | G | ST | 3 | 3 | 39.17364 | 16.25 | 6.25 | 11-Sep-98 |
GUJARAT | BSF | B | OBC | 5 | 5 | 39.37874 | 10.00 | 12.50 | 12-Aug-99 |
GUJARAT | BSF | G | OBC | 9 | 9 | 44.32358 | 9.25 | 10.75 | 28-Oct-02 |
GUJARAT | CISF | G | OBC | 7 | 7 | 47.04557 | 20.75 | 0.00 | 24-Dec-99 |
GUJARAT | ITBP | G | OBC | 2 | 2 | 44.93244 | 14.75 | 6.75 | 04-Nov-98 |
GUJARAT | AR | G | OBC | 5 | 5 | 44.02437 | 13.75 | 5.00 | 18-Jan-01 |
GUJARAT | BSF | B | UR | 7 | 7 | 41.34367 | 11.50 | 2.75 | 04-Jan-03 |
GUJARAT | BSF | G | UR | 14 | 14 | 47.00512 | 15.25 | 5.00 | 21-Jul-01 |
GUJARAT | CISF | G | UR | 10 | 10 | 49.70443 | 20.50 | 7.00 | 07-Feb-03 |
GUJARAT | ITBP | G | UR | 3 | 3 | 46.33314 | 13.25 | 3.00 | 04-Feb-03 |
GUJARAT | AR | G | UR | 7 | 7 | 46.02697 | 13.25 | 8.50 | 12-Jul-02 |
HARYANA | BSF | G | EWS | 1 | 1 | 72.95331 | 20.75 | 11.25 | 08-Jan-99 |
HARYANA | CISF | G | EWS | 1 | 1 | 74.78779 | 21.75 | 6.75 | 30-Sep-00 |
HARYANA | AR | G | EWS | 1 | 1 | 71.79446 | 22.75 | 2.00 | 05-Oct-01 |
HARYANA | BSF | G | SC | 3 | 3 | 56.76604 | 18.75 | 4.50 | 20-Jan-03 |
HARYANA | CISF | G | SC | 2 | 2 | 63.39765 | 19.75 | 10.00 | 28-Jul-99 |
HARYANA | AR | G | SC | 2 | 2 | 55.12237 | 20.00 | 6.25 | 22-Jul-03 |
HARYANA | BSF | G | OBC | 4 | 4 | 70.79128 | 16.50 | 8.25 | 27-Feb-01 |
HARYANA | CISF | G | OBC | 3 | 3 | 72.85031 | 22.75 | 8.75 | 22-Feb-97 |
HARYANA | ITBP | G | OBC | 1 | 1 | 70.96739 | 22.75 | 2.25 | 15-Mar-02 |
HARYANA | AR | G | OBC | 2 | 2 | 69.59872 | 23.75 | 7.50 | 12-Jan-00 |
